![]() |
2000 ASA 18-UNDER GOLD UPDATED: 01 March, 2004 01:21 AM CDT |
![]() |
|||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
Final Standings and Team Record
(Unofficial)
Finish |
Team Name |
Record |
Finish |
Team Name |
Record |
|
| 1 | Katy Cruisers | 7-1 |
33Cont |
Nashville Eagles | 1-2 | |
| 2 | Orange County Batbusters | 8-2 | California Sting | 1-2 | ||
| 3 | Anaheim Batbusters | 5-2 | Flash D'Gold (Greene) | 1-2 | ||
| 4 | Valley Breeze | 8-2 | So. Ca. Athletics Gold | 1-2 | ||
| 5 | West Bay Nuggets | 6-2 | San Diego County Breakers | 1-2 | ||
| Clovis Rockets | 4-2 | Lady Lasers Green | 1-2 | |||
| 7 | American Pastime (Larry) | 5-2 | Redbirds 18U Gold | 1-2 | ||
| Gordon's Panthers | 4-2 | Esko Ice | 1-2 | |||
| 9 | Colorado Comets | 4-2 | So Cal Rebels Gold | 1-2 | ||
| Destiny | 3-2 | So Cal Filly's | 1-2 | |||
| California Cruisers | 3-2 | Original Jitterbugs Gold | 1-2 | |||
| Tennessee Thunder | 3-2 | Cy-Fair Intruders Gold | 1-2 | |||
| 13 | So. Ca. Belles Gold | 4-2 | St. Louis Crush | 1-2 | ||
| So. Ca. Hot Stuff | 4-2 | So. Ca. Stealth Gold (W) | 1-2 | |||
| Lady Bombers Gold | 3-2 | 49 |
St. Louis Heat | 2-2 | ||
| Panther Gold | 3-2 | Indiana Heat | 2-2 | |||
| 17 | Georgia Elite | 4-2 | Maximum Impact | 0-2 | ||
| Illusion Gold | 3-2 | So. Ca. Stealth 18 Gold (H) | 0-2 | |||
| Louisiana Reflections | 3-2 | Road Runners | 0-2 | |||
| Paradise Valley Premier | 3-2 | DeSoto Belles | 0-2 | |||
| California Choppers | 2-2 | So. Ca. Firecrackers (C) | 0-2 | |||
| California Breeze | 2-2 | Evansville Stealers | 0-2 | |||
| Flash D'Gold (N) | 2-2 | West Virginia Dusters | 0-2 | |||
|
|
Texas Heat | 2-2 | Boone & Darr | 0-2 | ||
| 25 | Runnin Rebels Gold | 2-2 | Sudden Impact Gold | 0-2 | ||
| USA Athletics | 2-2 | OKC Stealth | 0-2 | |||
| Shamrocks | 2-2 | Diamond Dusters | 0-2 | |||
| Strikkers | 2-2 | Aphis Ready Mix Gold | 0-2 | |||
| Colorado Legend | 2-2 |
|
Minors Gold Softball | 0-2 | ||
| Li'l Saints | 2-2 | Texas Eclipse | 0-2 | |||
|
American Pastime (Craig) |
2-2 |
65 |
Parker Eagles | 1-2 | ||
| So Cal Firecrackers (W) | 2-2 | NY/NJ Beach Girls | 0-2 | |||
| 33 | Strike Zone | 2-2 | Oregon Panther Gold | 0-2 | ||
| Grand Rapid Blaze | 2-2 | Northwest Outlaws | 0-2 |
![]()
Return
to Tournament Table of Contents Menu
Copyright © 1997-2010 Metro
St. Louis ASA.
All rights reserved. Questions or problems with this web site be should
directed to E-mail.