![]() |
2000 ASA 18-UNDER GOLD UPDATED: 01 March, 2004 01:21 AM CDT |
![]() |
|||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
Team Information |
|||||
| Team | Team Name | Hometown |
Pool |
Pool Finish |
To Bracket |
| 1 | Lady Bombers Gold | Clearwater, FL | 3-0 | 1st | G36 |
| 2 | Esko Ice | Superior, WN | 0-3 | 4th | G16 |
| 3 | Flash D'Gold (Newton) | Rancho Cucamonga, CA | 2-1 | 2nd | G32 |
| 4 | Sudden Impact | Riverside, CA | 1-2 | 3rd | G34 |
|
Pool Game Scores |
|||||
| Game | Team Name | Score | Team Name | Score | |
| 1 | Lady Bombers Gold | 4 | VS | Esko Ice | 0 |
| 2 | Flash D'Gold (Newton) | 6 | VS | Sudden Impact | 3 |
| 3 | Esko Ice | 0 | VS | Flash D'Gold (Newton) | 1 |
| 4 | Sudden Impact | 5 | VS | Lady Bombers Gold | 7 |
| 5 | Flash D'Gold (Newton) | 0 | VS | Lady Bombers Gold | 2 |
| 6 | Sudden Impact | 3 | VS | Esko Ice | 0 |
![]()
Return
to Tournament Table of Contents Menu
Copyright © 1997-2010 Metro
St. Louis ASA.
All rights reserved. Questions or problems with this web site be should
directed to E-mail.