ASA ST. LOUIS JO GIRL'S "A" FAST PITCH METRO TOURNAMENTS
![]() |
27-29 June 2008 | ![]() |
| Kirkwood Athletic Association |
||
| Kirkwood, MO |
|
||||||||||||||||||
| Loser of G18 | ||||||||||||||||||
| G20 |
|
|||||||||||||||||
| Winner of G9 | To G21 | |||||||||||||||||
| Loser of G2 | ||||||||||||||||||
| Loser of G3 | ||||||||||||||||||
| G12 | ||||||||||||||||||
| Loser of G8 | G16 | |||||||||||||||||
| Loser of G9 | Loser of G15 | |||||||||||||||||
| Loser of G7 | To G20 | |||||||||||||||||
| Loser of G1 | ||||||||||||||||||
| Loser of G4 | G13 | |||||||||||||||||
| Loser of G6 | ||||||||||||||||||
| Loser of G5 | ||||||||||||||||||
| Loser of G14 | ||||||||||||||||||
![]()
Return to Main Tournament Menu
St. Louis ASA Home Page
Copyright © 1997-2010 Metro
St. Louis ASA.
All rights reserved. Questions or problems with this web site be should
directed to E-mail.