|
||||
|
||||
|
|
||||
|
||||
| Valley Flash | 8 |
|
||||||||||||||
| G25 | Valley Flash | 1 | ||||||||||||||
| O Park A's | 0 | |||||||||||||||
| Loser to G45 | G61 | BNGSA Angels | 1 | |||||||||||||
| Lady Booyahs | 0 | Loser to G76 | ||||||||||||||
| G26 | BNGSA Angels | 6 | ||||||||||||||
| BNGSA Angels | 10 | |||||||||||||||
| Loser to G45 | G87 | Indy Dreams | 0 | |||||||||||||
| STL Stingers | 0 | Loser to G103 | ||||||||||||||
| G27 | Indy Dreams | 6 | ||||||||||||||
| Indy Dreams | 8 | |||||||||||||||
| Loser to G46 | G62 | Indy Dreams | 2 | |||||||||||||
| Point F/P | 8 | Loser to G75 | ||||||||||||||
| G28 | Point F/P | 2 | ||||||||||||||
| MN Lightning | 1 | G108 | CO Stars | |||||||||||||
| Loser to G46 | Loser to G116 | To G118 | ||||||||||||||
| WI Bandits | 0 | |||||||||||||||
| G29 | IN Magic | 1 | ||||||||||||||
| IN Magic | 1 | |||||||||||||||
| Loser to G47 | G63 | CO Stars | 4 | |||||||||||||
| STL Angels (M) | 0 | Loser to G74 | ||||||||||||||
| G30 | CO Stars | 3 | ||||||||||||||
| CO Stars | 1 | G88 | CO Stars | 4 | ||||||||||||
| Loser to G47 | Loser to G104 | |||||||||||||||
| STL Classics | 0 | |||||||||||||||
| G31 | OK Booyahs | 6 | ||||||||||||||
| OK Booyahs | 9 | |||||||||||||||
| Loser to G48 | G64 | OK Booyahs | 0 | |||||||||||||
| IN Stingers | 0 | Loser to G73 | ||||||||||||||
| G32 | N L Lightning | 3 | ||||||||||||||
| N L Lightning | 2 | |||||||||||||||
| Loser to G48 | ||||||||||||||||
![]()
Return to Main
Tournament Menu
St. Louis ASA Home Page
Copyright © 1997-2010 Metro
St. Louis ASA.
All rights reserved. Questions or problems with this web site be should
directed to E-mail.