![]() |
2000 ASA 18-UNDER GOLD UPDATED: 01 March, 2004 01:21 AM CDT |
![]() |
|||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
| Wednesday, 2 Aug. 2000 |
|
Thursday, 3 Aug. 2000 | Friday, 4 Aug. 2000 | |||||||
Game |
Time |
Field |
Game |
Time |
Field |
Game |
Time |
Field |
||
| 1 | 1:00P | A | 48 | 3:00P | C | 95 | 4:45P | E | ||
| 2 | 1:00P | B | 49 | 3:00P | D | 96 | 6:30P | A | ||
| 3 | 1:00P | C | 50 | 3:00P | E | 97 | 6:30P | B | ||
| 4 | 1:00P | D | 51 | 4:45P | A | 98 | 6:30P | C | ||
| 5 | 1:00P | E | 52 | 4:45P | B | 99 | 6:30P | D | ||
| 6 | 2:45P | A | 53 | 4:45P | C | 100 | 6:30P | E | ||
| 7 | 2:45P | B | 54 | 4:45P | D | 101 | 8:15P | A | ||
| 8 | 2:45P | C | 55 | 4:45P | E | 102 | 8:15P | B | ||
| 9 | 2:45P | D | 56 | 6:30P | A | 103 | 8:15P | C | ||
| 10 | 2:45P | E | 57 | 6:30P | B | 104 | 8:15P | D | ||
| 11 | 4:30P | A | 58 | 6:30P | C | |||||
| 12 | 4:30P | B | 59 | 6:30P | D | Saturday, 5 Aug. 2000 | ||||
| 13 | 4:30P | C | 60 | 6:30P | E | Game |
Time |
Field |
||
| 14 | 4:30P | D | 61 | 8:15P | A | 105 | 8:00A | A | ||
| 15 | 4:30P | E | 62 | 8:15P | B | 106 | 8:00A | B | ||
| 16 | 6:15P | A | 63 | 8:15P | C | 107 | 8:00A | C | ||
| 17 | 6:15P | B | 64 | 8:15P | D | 108 | 8:00A | D | ||
| 18 | 6:15P | C | 65 | 8:15P | E | 109 | 9:45A | A | ||
| 19 | 6:15P | D | 110 | 9:45A | B | |||||
| 20 | 6:15P | E | Friday, 4 Aug. 2000 | 111 | 9:45A | C | ||||
| 21 | 8:00P | A | Game |
Time |
Field |
112 | 9:45A | D | ||
| 22 | 8:00P | B | 66 | 8:00A | A | 113 | 11:30A | A | ||
| 23 | 8:00P | C | 67 | 8:00A | B | 114 | 11:30A | B | ||
| 24 | 8:00P | D | 68 | 8:00A | C | 115 | 11:30A | C | ||
| 25 | 8:00P | E | 69 | 8:00A | D | 116 | 11:30A | D | ||
| 70 | 8:00A | E | 117 | 1:15P | A | |||||
| Thursday, 3 Aug. 2000 | 71 | 9:45A | A | 118 | 1:15P | B | ||||
Game |
Time |
Field |
72 | 9:45A | B | 119 | 1:15P | C | ||
| 26 | 8:00A | A | 73 | 9:45A | C | 120 | 1:15P | D | ||
| 27 | 8:00A | B | 74 | 9:45A | D | 121 | 3:00P | A | ||
| 28 | 8:00A | C | 75 | 9:45A | E | 122 | 3:00P | B | ||
| 29 | 8:00A | D | 76 | 11:30A | A | 123 | 3:00P | C | ||
| 30 | 8:00A | E | 77 | 11:30A | B | 124 | 3:00P | D | ||
| 31 | 9:45A | A | 78 | 11:30A | C | 125 | 4:45P | A | ||
| 32 | 9:45A | B | 79 | 11:30A | D | 126 | 4:45P | B | ||
| 33 | 9:45A | C | 80 | 11:30A | E | 127 | 6:30P | C | ||
| 34 | 9:45A | D | 81 | 1:15P | A | 128 | 6:30P | D | ||
| 35 | 9:45A | E | 82 | 1:15P | B | 129 | 8:15P | A | ||
| 36 | 11:30A | A | 83 | 1:15P | C | 130 | 8:15P | B | ||
| 37 | 11:30A | B | 84 | 1:15P | D | |||||
| 38 | 11:30A | C | 85 | 1:15P | E | Sunday, 6 Aug. 2000 | ||||
| 39 | 11:30A | D | 86 | 3:00P | A | Game |
Time |
Field |
||
| 40 | 11:30A | E | 87 | 3:00P | B | 131 | 9:00A | A | ||
| 41 | 1:15P | A | 88 | 3:00P | C | 132 | 9:00A | B | ||
| 42 | 1:15P | B | 89 | 3:00P | D | 133 | 11:00A | A | ||
| 43 | 1:15P | C | 90 | 3:00P | E | Championship | ||||
| 44 | 1:15P | D | 91 | 4:45P | A | 134 | 1:00P | A | ||
| 45 | 1:15P | E | 92 | 4:45P | B | "IF" Game | ||||
| 46 | 3:00P | A | 93 | 4:45P | C | 135 | 3:00P | A | ||
| 47 | 3:00P | B | 94 | 4:45P | D | |||||
![]()
Return
to Tournament Table of Contents Menu
Copyright © 1997-2010 Metro
St. Louis ASA.
All rights reserved. Questions or problems with this web site be should
directed to E-mail.