ASA JO
GIRL'S FAST PITCH
18-UNDER "A" NATIONAL QUALIFYING
TOURNAMENT
![]() |
|
![]() |
| 15-17 June 2001 | ||
| Ferguson
Sports Complex Ferguson, MO |
||
|
UPDATED: 17 January, 2005 08:42 PM CDT |
||
|
Finish |
Team Name | Home Town | Home Region |
Record |
| Champions | KC Peppers | Olathe, Kansas | 12 | 5-0 |
| Runner-Up | Tucson Scramblers | Tucson, Arizona | 13 | 5-2 |
| 3rd | KC Thunder | Olathe, Kansas | 12 | 6-2 |
| 4th | St. Louis Sluggers (G) | Chesterfield, Missouri | 12 | 5-2 |
| 5th | Illinois Xtreme | Genesco, Illinois | 10 | 2-2 |
| 5th | Missouri Rattlers | Columbia, Missouri | 12 | 2-2 |
| 7th | Tennessee Stealers | Nolensville, Tennessee | 04 | 3-2 |
| 7th | St. Louis Sluggers (M) | Chesterfield, Missouri | 12 | 2-2 |
| 9th | Omaha Elite | Omaha Nebraska | 12 | 2-2 |
| 9th | St. Louis Varsity | St. Louis, Missouri | 12 | 2-2 |
| 9th | Indy Dynasty | Anderson, Indiana | 10 | 1-2 |
| 9th | Sudden Impact | St. Charles, Missouri | 12 | 1-2 |
| 13th | Blaze Eagles | Goodlettsville, Tennessee | 04 | 1-2 |
| 13th | St. Louis Image | Bridgeton, Missouri | 12 | 1-2 |
| 13th | Manhattan Commotion | Manhattan, Kansas | 12 | 0-2 |
| 13th | Nashville Sting | Nashville, Tennessee | 04 | 0-2 |
| 17th | Missouri Renegades | St. Clair, Missouri | 12 | 0-2 |
| 17th |
Southern Express |
Murphysboro, Illinois |
10 | 0-2 |
| 17th | Evansville Stealers | Evansville, Indiana | 10 | 0-2 |
| 17th | Topeka Lady Wildcats | Berryton, Kansas | 12 | 0-2 |
| 17th | Alton Flames | Alton, Illinois | 10 | 0-2 |
| 17th | Quad City Batbusters | Muscatine, Iowa | 12 | 0-2 |
Copyright © 1997-2010 Metro
St. Louis ASA.
All rights reserved. Questions or problems with this web site be should
directed to E-mail.