ASA REGION 12 JO GIRL'S "B" FAST PITCH 16-UNDER NATIONAL QUALIFYING TOURNAMENT
![]() |
19-21 July 2002 | ![]() |
| Ferguson Sports Complex | ||
| Ferguson, MO |
| Order of Finish |
Team Name | City or Town |
Local |
Won/Loss |
| Champion | Carol Jones Stunners | Springfield, Missouri | MO | 5-1 |
| Runner-Up | Abilene Eagles 16 | Abilene, Kansas | KS | 6-2 |
| 3rd | Optimist Lazers | Emmet, Kansas | KS | 3-2 |
| 4th | Lawrence Phenix | Lawrence, Kansas | KS | 4-2 |
| 5th | O'Neill Fighting Irish | O'Neill, Nebraska | NE | 3-2 |
| 5th | Blue Springs Blast | Blue Springs, Missouri | KC | 3-2 |
| 7th | Suburban Red | Omaha, Nebraska | OMAHA | 3-2 |
| 7th | D'Milaco | Kearney, Nebraska | NE | 2-2 |
| 9th | Missouri Warcats | St. Charles, Missouri | STL | 2-2 |
| 9th | Lee's Summit Rampage | Lee's Summit, Missouri | KC | 2-2 |
| 9th | Storm | Omaha, Nebraska | OMAHA | 2-2 |
| 9th | Hornets | Florissant, Missouri | STL | 2-2 |
| 13th | Chics | Sedalia, Missouri | MO | 2-2 |
| 13th | Suburban Black | Omaha, Nebraska | OMAHA | 2-2 |
| 13th | KC Mavericks | Kansas City, Missouri | KC | 1-2 |
| 13th | Blue Thunder | Florissant, Missouri | STL | 1-2 |
| 17th | Pittsburg Stealers | Pittsburg, Kansas | KS | 1-2 |
| 17th | Cougars | Beaver Crossing, Nebraska | KC | 0-2 |
| 17th | Stingers | Independence, Missouri | NE | 0-2 |
| 17th | Ntensite | Fontanelle, Nebraska | OMAHA | 0-2 |
| 17th | Sonix | Omaha, Nebraska | OMAHA | 0-2 |
| 17th | St. Louis Smoke | St. Louis, Missouri | STL | 0-2 |
![]()
Return to 2002 Archives Menu
St. Louis ASA Home Page
Copyright © 1997-2010 Metro
St. Louis ASA.
All rights reserved. Questions or problems with this web site be should
directed to E-mail.