ASA National Championship Results
2009 ASA Girls' A 12-Under Fast Pitch Eastern
Location: Sterling, VA
Date: 7/29/2009 - 8/2/2009
If an M (Mandatory Reclassification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(02) of the ASA Code and must play in the next higher classification the following season.
If an R (Restricted Classification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(03) of the ASA Code and must remain at the same or higher classification for the following season.
If you find a mistake in the spelling of a team's name, the city in which they are located or their final record, email shenry@softball.org to have the change made.
| Place | M/R | Team Name | Hometown | Record |
| 1st | | OHIO CLASSICS | Baltimore., OH | 7-0 |
| 2nd | | PITTSBURGH POWER | Pittsburgh., PA | 6-2 |
| 3rd | | THE STING BLUE | Ashville., OH | 6-2 |
| 4th | | CINCY DOOM | Batavia., OH | 7-2 |
| 5th | | NY PANTHERS RED | Staten Island., NY | 5-3 |
| 5th | | NY BAD APPLES | Binghamton., NY | 4-3 |
| 7th | | ELECTRIC CITY BOMBERS | Altamont., NY | 5-3 |
| 7th | | OHIO WAVE BLUE | Arcanum., OH | 4-2 |
| 9th | | LEHIGH VALLEY OUTLAWS | Easton., PA | 4-2 |
| 9th | | CENTRAL OHIO LADY VIPERS | Canal Winchester., OH | 4-3 |
| 9th | | PA SHOOTING STARS | Lititz., PA | 3-3 |
| 9th | | BUCKEYE HEAT 97 | Cardington., OH | 3-4 |
| 13th | | RHODE ISLAND LIGHTNING | East Greenwhich., RI | 3-3 |
| 13th | | RHODE ISLAND THUNDER | Woonsocket., RI | 3-3 |
| 13th | | BASELINERS | Burke., VA | 3-2 |
| 13th | | NEWTOWN ROCK | Newtown., PA | 2-3 |
| 17th | | WV WILD 1'S | Elkview., WV | 2-3 |
| 17th | | BRECKSVILLE LADY BEES | Brecksville., OH | 2-3 |
| 17th | | CRUSH | Grove City., OH | 1-4 |
| 17th | | TEAM LONG ISLAND 96 | Franklin Square., NY | 0-4 |
| 17th | | SPRINGFORD STING | Pottstown., PA | 0-4 |
| 17th | | LAKE ERIE WAVES | Castalia., OH | 0-4 |
| 17th | | BAY STATE BLAZE | Kingsten., MA | 0-4 |
| 17th | | LOWER BUCKS LADY LIONS | Levittown., PA | 0-4 |
| 25th | | OLNEY COUGARS BLACK | Silver Springs., MD | 1-3 |
| 25th | | IMPACT | Nashport., OH | 1-3 |
< Back to previous