ASA National Championship Results
2009 ASA Girls' A 10-Under Fast Pitch Southern
Location: College Station, TX
Date: 7/31/2009 - 8/2/2009
If an M (Mandatory Reclassification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(02) of the ASA Code and must play in the next higher classification the following season.
If an R (Restricted Classification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(03) of the ASA Code and must remain at the same or higher classification for the following season.
If you find a mistake in the spelling of a team's name, the city in which they are located or their final record, email shenry@softball.org to have the change made.
| Place | M/R | Team Name | Hometown | Record |
| 1st | | 98 PEARLAND PANTHERS | Pearland., TX | 7-1 |
| 2nd | | SUGAR LAND SMASH | Sugar Land., TX | 4-2 |
| 3rd | | TEXAS PEPPERS 98 | Tomball., TX | 2-2 |
| 4th | | PASADENA ANGELS | Pasadena., TX | 3-2 |
| 5th | | BAYTOWN SLAM | Baytown., TX | 2-2 |
| 5th | | LADY STROS 98 | Houston., TX | 1-2 |
| 7th | | FT. WORTH BATBUSTERS | Ft. Worth., TX | 2-2 |
| 7th | | SPRING STING | Spring., TX | 2-2 |
| 9th | | SPRING KLEIN IMPACT | Spring., TX | 1-2 |
| 9th | | 98 TEXAS BOMBERS | Atascosa., TX | 1-2 |
| 9th | | TEXAS PEPPERS 10U | Montgomery., TX | 0-2 |
| 9th | | AMERICAN LIBERTY SOFTBALL KRUZERS 99 | Ft. Worth., TX | 0-2 |
| 13th | | CY FAIR FRENZY | Houston., TX | 0-2 |
< Back to previous