ASA National Championship Results
2009 ASA Girls' A 10-Under Fast Pitch Western
Location: Tracy, CA
Date: 7/29/2009 - 8/2/2009
If an M (Mandatory Reclassification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(02) of the ASA Code and must play in the next higher classification the following season.
If an R (Restricted Classification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(03) of the ASA Code and must remain at the same or higher classification for the following season.
If you find a mistake in the spelling of a team's name, the city in which they are located or their final record, email shenry@softball.org to have the change made.
| Place | M/R | Team Name | Hometown | Record |
| 1st | | CALIFORNIA DESPERADOS | San Clemente., CA | 5-0 |
| 2nd | | SO CAL AZTECS | Long Beach., CA | 5-2 |
| 3rd | | CENTRAL CALIFORNIA DIRT DOGS | Hanford., CA | 3-2 |
| 4th | | VALLEY STOMPERS | Danville., CA | 4-2 |
| 5th | | ELK GROVE THUNDER | Elk Grove., CA | 2-2 |
| 5th | | MINORS GOLD-ROSETE | Moreno Valley., CA | 2-2 |
| 7th | | EAST BAY VIPERS | Antioch., CA | 2-2 |
| 7th | | SAN JOSE LADY SHARKS | San Jose., CA | 2-2 |
| 9th | | ALL AMERICAN SPORTS ACADEMY | Modesto., CA | 1-2 |
| 9th | | MIZUNO ALL AMERICAN-MANZO | Roseville., CA | 1-2 |
| 9th | | CLOVIS ROCKETS | Fresno., CA | 1-2 |
| 9th | | MIZUNO ALL AMERICAN-GARCIA | Roseville., CA | 1-2 |
| 13th | | GALT ILLUSION | Galt., CA | 0-2 |
| 13th | | CALIFORNIA SCARTLET BALLHAWKS | Creston., CA | 0-2 |
| 13th | | SAN JOSE RENEGADES | San Jose., CA | 0-2 |
| 13th | | NOR CAL SMACKERS | San Rafael., CA | 0-2 |
< Back to previous