ASA National Championship Results
2009 ASA Girls' A 10-Under Fast Pitch Northern
Location: Green Bay, WI
Date: 7/29/2009 - 8/2/2009
If an M (Mandatory Reclassification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(02) of the ASA Code and must play in the next higher classification the following season.
If an R (Restricted Classification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(03) of the ASA Code and must remain at the same or higher classification for the following season.
If you find a mistake in the spelling of a team's name, the city in which they are located or their final record, email shenry@softball.org to have the change made.
| Place | M/R | Team Name | Hometown | Record |
| 1st | | STERLING STEAM | Sterling., IL | 4-0 |
| 2nd | | BRIDGEVIEW REDBIRDS | Chicago., IL | 4-2 |
| 3rd | | OAK PARK WINDMILLS BLUE | Oak Park., IL | 4-2 |
| 4th | | MAC MAROON | Des Moines., IA | 2-2 |
| 5th | | BNGSA ANGELS | Bloomington., IL | 2-2 |
| 5th | | WINDMILLS RED | Oak Park., IL | 3-2 |
| 7th | | BLACK WIDOWS BLACK | Mt. Olive., IL | 2-2 |
| 7th | | WASCO DIAMONDS | Wasco., IL | 1-2 |
| 9th | | WATERTOWN THUNDER | Watertown., WI | 1-2 |
| 9th | | ALLOUEZ STINGERS | Allouez., WI | 0-2 |
| 9th | | EDM ELITE | Des Moines., IA | 1-2 |
| 9th | | WISCONSIN LIGHTNING FP | Twin Lakes., WI | 0-2 |
| 13th | | XPLOSION FASTPITCH | Columbus., WI | 0-2 |
< Back to previous