ASA National Championship Results
2009 ASA Girls' A 12-Under Fast Pitch Northern
Location: Green Bay, WI
Date: 7/29/2009 - 8/2/2009
If an M (Mandatory Reclassification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(02) of the ASA Code and must play in the next higher classification the following season.
If an R (Restricted Classification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(03) of the ASA Code and must remain at the same or higher classification for the following season.
If you find a mistake in the spelling of a team's name, the city in which they are located or their final record, email shenry@softball.org to have the change made.
| Place | M/R | Team Name | Hometown | Record |
| 1st | | LOUISVILLE LADY SLUGGERS | Louisville., KY | 6-1 |
| 2nd | | KIMBERLY CARDINALS | Kimberly., WI | 3-2 |
| 3rd | | MUSCATINE MANIACS | Muscatine., IA | 3-2 |
| 4th | | MIAMI EXPRESS | Bucyrus., KS | 3-2 |
| 5th | | CEDAR RAPID BLUE DEVILS | Cedar Rapids., IA | 2-2 |
| 5th | | NAPERVILLE DIAMOND ACES | Plainfield., IL | 2-2 |
| 7th | | GREENFIELD IGNITORS ORANGE | Greenfield., WI | 2-2 |
| 7th | | KENOSHA CYCLONES | Kenosha., WI | 1-2 |
| 9th | | WISCONSIN LIGHTNING BLACK | Salem., WI | 0-2 |
| 9th | | ASHWAUBENON JAGUARS | Ashwaubenon., WI | 0-2 |
| 9th | | XPLOSION BLACK | Columbus., WI | 0-2 |
| 9th | | WISCONSIN BANDITS | Horicon., WI | 0-2 |
< Back to previous